spring cone crusher
introduction features principle get price
introduction of sping cone crusher
Spring cone crusher be revolutionized by SBM in aggregate crushing industry, This crusher is robust and designed with many inputs gathered from various aggregate producers. SBM makes it advantages of stable structure, high efficiency and long lifetime . Because we adopt energy saving technologies, our particular design ensures continuous operation.
SBM company offers 12 models of spring cone crushers to help you complete the crushing project. When you need complete superior designed to handle reinforced materials to produce and saleable, count on SBM as your supplier for equipment, applications expertise and product support.
Spring cone crusher is also called gyratory crusher widely used in such industries as metallurgy, building material, road construction, chemical industry and silicic acid. It is applicable for fine and micron crushing for various medium and above hard rock, ore, slag and refractory materials ...
Impact Crusher Related Products : Jaw stone crusher, Impact stone crusher, VSI crusher, Vibrating screen, Feeders
Products Cataloge : Crushing machine, Screening & Feeders, Washers & Conveyors
Spring cone crusher specifications (PY)| Model | weight (T) | power | Diameter of Bottom End of Conical Crushing Head (mm) | max feeding size | adjustment range of discharge opening | capacity (t/h) |
|
| PYB | 900 | 11.2 | 55 | Ф900 | 115 | 15-50 | 50-90 |
| PYZ | 11.2 | Ф900 | 60 | 5-20 | 20-65 | ||
| PYD | 11.3 | Ф900 | 50 | 3-13 | 15-50 | ||
| PYB | 1200 | 24.7 | 110 | Ф1200 | 145 | 20-50 | 110- 168 |
| PYZ | 25 | Ф1200 | 100 | 8-25 | 42-135 | ||
| PYD | 25.3 | Ф1200 | 50 | 3-15 | 18-105 | ||
| PYB | 1750 | 50.3 | 160 | Ф1750 | 215 | 25-50 | 280- 480 |
| PYZ | 50.3 | Ф1750 | 185 | 10-30 | 115- 320 |
||
| PYD | 50.2 | Ф1750 | 85 | 5-13 | 75-230 | ||
| PYB | 2200 | 80 | 260-280 | Ф2200 | 300 | 30-60 | 490- 750 |
| PYZ | 80 | Ф2200 | 230 | 10-30 | 200- 580 |
||
| PYD | 81.4 | Ф2200 | 100 | 5-15 | 120- 340 |
||
Note: This specification is just reference, any changes are subject to the products.


