Vibrating Screen
introduction features principle get price
introduction of Vibrating Screen
The screen line of material is long and the screening specification is various. The screen of very specification is clear. It adopts the tubbish vibrator and eccentric adjustment, with the feature of strong vibration, high screening efficiency and small vibrating noise. This machine is durable, easy to maintain, safe to use.
Vibrating screens of this series are mainly composed of screen box, screen mesh, vibrator, damping spring device, base, etc. The vibrator is on the side panel of the screen box and can be driven by the generator through joint or belt to rotate and produce centrifugal inertial force to make the screen box vib.
This screens is widely used for product grading in departments of mining area, sandstones, building materials, transportation, energy, chemical industry, etc. (Note: our company can provide vibration screens of different specification and various vibration types according to the requirements of the consumers.) ...
Vibrating Screen Related Products : Jaw stone crusher, Spring cone crusher, VSI crusher, Vibrating screen
Products Cataloge : Crushing machine, Screening & Feeders, Washers & Conveyors
Vibrating Screen specifications| Type | Screen Spec .(mm) | Layers | Sieve Pore (mm) | Max. Feed Size (mm) | Capacity (t/h) | Power (KW) | Screen area (m2) | Weight Excluding Motor (t) |
| 2YA1237 | 1200×3700 | 2 | 3-50 | 200 | 7.5-80 | 5.5 | 4.44 | 2.34 |
| 3YA1237 | 1200×3700 | 3 | 3-50 | 200 | 7.5-80 | 7.5 | 4.44 | 3.05 |
| 2YA1548 | 1500×4800 | 2 | 5-50 | 400 | 50-208 | 15 | 7.2 | 5.33 |
| 3YA1548 | 1500×4800 | 3 | 5-50 | 400 | 50-250 | 15 | 7.2 | 6.07 |
| 2YA1848 | 1800×4800 | 2 | 5-80 | 400 | 50-260 | 18.5 | 8.64 | 6.65 |
| 3YA1848 | 1800×4800 | 3 | 5-80 | 400 | 50-300 | 18.5 | 8.64 | 6.93 |
| 2YA1860 | 1800×6000 | 2 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.52 |
| 3YA1860 | 1800×6000 | 3 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.72 |
| 4YA1860 | 1800×6000 | 4 | 5-80 | 400 | 50-350 | 22 | 10.8 | 8.70 |
| 2YA2160 | 2100×6000 | 2 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.2 |
| 3YA2160 | 2100×6000 | 3 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.5 |
| 4YA2160 | 2100×6000 | 4 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.8 |
| 2YA2460 | 2400×6000 | 2 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.4 |
| 3YA2460 | 2400×6000 | 3 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.8 |
Note: This specification is just reference, any changes are subject to the products.


